| Equivalent Name | - |
|---|
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Mid-Range Drivers | 6 piece | - |
|---|---|---|
| Mid-range Driver Size | 40 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | 2 piece |
| Bass Driver Size | 130 millimeter (mm) | 101.6 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Frequency Response Range | 45-20000 hertz (hz) | - |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Volume buttons / Lighting change button | Power button / Microphone volume scroll wheel / Speaker volume scroll wheel / Lighting adjustment button / Source selection button / Shared buttons for radio, TWS, and playback control / EQ adjustment button / Repeat music button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | 360-degree sound / Simultaneous connection to two devices | Karaoke / TWS support / Radio playback in the 87.5 to 108 MHz frequency range / Has a UHF wireless microphone / Supports mp3, wav, wma, flac, ape playback formats |
|---|
| Current and Voltage | - |
|---|
| Body Material | Fabric, Aluminum and Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Size and Dimensions | 232 * 232 * 283.6 millimeter (mm) | 173 * 243 * 460 millimeter (mm) |
| Product Weight | 3600 gram (g) | 4000 gram (g) |
| Lighting Details | - | |
| Other Design Features | - | Has LED display |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 2000mAh |
| Charging Method | - | Via USB Type-C port |
| Time to Full Charge | - | Approximately 2 hours |
| Power Consumption | - | 5 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!