| Equivalent Name |
|---|
| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 2 piece |
|---|---|
| Treble Driver Size (Tweeter) | 20 millimeter (mm) |
| Number of Bass Drivers | 2 piece |
| Bass Driver Size | 89 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) |
|---|
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Touch control for Bluetooth on/off, microphone on/off, and voice assistant activation / Volume buttons |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Wi-Fi Connection | Wi‑Fi 5 (802.11ac) |
|---|
| Additional Features | Built-in Chromecast / Compatible with Google Home |
|---|
| Power Consumption | 2W in standby mode |
|---|---|
| Power Source Type | Mains power |
| Current and Voltage |
|---|
| Body Material | Fabric |
|---|---|
| Lighting | No |
| Other Design Features | LCD touchscreen display |
| Size and Dimensions | 142 * 180 * 306 millimeter (mm) |
| Product Weight | 4100 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!