| Equivalent Name | - |
|---|
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 3 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 13 millimeter (mm) | - |
| Number of Bass Drivers | 3 piece | - |
| Bass Driver Size | 45 millimeter (mm) | - |
| Frequency Response Range | 60-20000 hertz (hz) | 100-20000 hertz (hz) |
| Driver Technical Specifications | - | One 50.8mm driver / Class D amplifier / Two passive radiators |
| Sound Sensitivity (dB) | - | 82 decibel (db) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Touch control for playback control and call answer/end / Rotating frame on top of speaker for volume adjustment / Mute button / Bluetooth Pair button | Bluetooth pairing button / Multi-function button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Software Features | Compatible with Windows 10 and later / Compatible with Android 4.1.2 and later / Compatible with iOS 8.0 and later | Dedicated Marshall app compatible with Android and iOS |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Wi-Fi Connection | Wi‑Fi 5 (802.11ac) | - |
|---|
| Additional Features | 360° Sound / Wake-up alarm / Compatible with Skype and Spotify / SONIQUE technology for voice recognition / Plays AAC, MP3, Vorbis, FLAC, WMA, WAV formats | Omnidirectional sound playback / 240 minutes of use with only 20 minutes of charge |
|---|
| Power Consumption | 38W (19V / 2A) | - |
|---|---|---|
| Power Source Type | Mains power | - |
| Battery Technology | - | Lithium-Ion |
| Charging Method | - | Via USB Type-C port |
| Time to Full Charge | - | Approximately 3 hours |
| Lighting | No | No |
|---|---|---|
| Size and Dimensions | 107 * 242 millimeter (mm) | 40.4 * 100.5 * 101.6 millimeter (mm) |
| Product Weight | 1000 gram (g) | 310 gram (g) |
| Body Material | - | Plastic |
| Other Design Features | - | Has plastic strap on the back for attaching to other objects |
No questions have been asked about this comparison yet.
Be the first to ask a question!