| Equivalent Name | - |
|---|
| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - |
| Number of Mid-Range Drivers | 8 piece | - |
|---|---|---|
| Mid-range Driver Size | 36 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 133 millimeter (mm) | - |
| Frequency Response Range | 40-20000 hertz (hz) | - |
| Fast Charging Capability | - | Yes |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Bluetooth on/off button | - |
|---|---|---|
| Bluetooth Support | Yes | |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| NFC Support | No | - |
| Memory Card Slot | - | No |
| Power Consumption | 89W (24V / 3.7A) | - |
|---|---|---|
| Power Source Type | Mains power | - |
| Battery Capacity | - | 3900mAh |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | No | - |
| Size and Dimensions | 231 x 231 x 276 mm (subwoofer) / 84 x 84 x 271 mm (satellite speakers) | 158.2x75.6x5.8 mm (6.23x2.98x0.23 inches) |
| Product Weight | 4432 gram (g) | 163 gram (g) |
| Color Options | - | Titanium Ice Blue, Silver, Titanium Black |
| LED Status Indicator | Yes | - |
|---|
| Price Range at Time of Release | - | 1099.99 dollar ($) \$ |
|---|---|---|
| Introduction Time | - | |
| Official Release Date | - | |
| Availability Status | - | Releasing soon |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 15 |
| Operating System Details and Description | - | Android 15, One UI 7 |
| Screen Size | - | 6.7 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~92.1 percent (%) |
| Highest Refresh Rate | - | 120 hertz (hz) |
| RAM Memory | - |
|---|
| Main Selfie Camera Quality | - | 12 megapixel (mp) |
|---|---|---|
| Main Selfie Camera Specifications | - |
| Maximum Supported Charging Power | - | |
|---|---|---|
| Wireless Charging Support | - | Yes |
| Full Charge Time | - | |
| Maximum Wireless Charging Power | - |
| Chipset Model | - |
|---|
| GPU Model | - |
|---|
| Rear Camera Details | - | 200 , f/1.7, (wide), 1/1.56", PDAF, OIS 12 , f/2.2, (ultrawide), PDAF megapixel (mp) |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 200 megapixel (mp) |
No questions have been asked about this comparison yet.
Be the first to ask a question!