| Car Body Type | Mirrorless SLR-like | Mirrorless |
|---|
| Effective pixel resolution | 100 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 11656 x 8742 | 4608 x 3456 |
| Sensor size | Medium format (44 x 33 mm) | Four Thirds (17.3 x 13 mm) |
| Sensor Type and Functionality |
| Internal image stabilization technology | Yes | Yes |
|---|---|---|
| Uncompressed format | ||
| ISO sensitivity range | - | Auto, 200 - 25600 |
| Minimum boosted ISO value | - | |
| Number of screen pixels | - | 460,000 point / dot |
| Auto Focus | Phase detection |
|---|
| Manual focus capability | No | Yes |
|---|---|---|
| Number of autofocus points | ||
| Lens mount type | Hasselblad X | Micro Four Thirds |
| Lens interchangeable capability | Yes | Yes |
| Lens focal length coefficient | 0.79 times (e.g., 2x for 2 times) | 2 times (e.g., 2x for 2 times) |
| Display panel type | ||
|---|---|---|
| Display size | 3.6 inch | 3 inch |
| Rotatable display type | Tilting | Tilting |
| Live view mode | No | Yes |
| Viewfinder display | Yes | Yes |
| Viewfinder system type | Electronic | Electronic (optional) |
| Viewfinder coverage percentage | 100 percent (%) | - |
| Viewfinder magnification ratio | 0.79 times (e.g., 2x for 2 times) | - |
| Touchscreen Capability | Yes | Yes |
|---|---|---|
| Screen Aspect Ratio | - |
| Minimum shutter speed | 68 second (s) | 60 second (s) |
|---|---|---|
| Maximum shutter speed | 1/4000 second (s) | 1/4000 second (s) |
| Built-in flash | No | No |
| External flash connection port | Yes | Yes |
| Metering options | ||
| Built-in flash coverage distance | - | 7.00 meter (m) |
| Maximum continuous shutter rate | - | 8.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 12 seconds) |
| Exposure compensation (EV) | - | ±3 (in 1/3EV, 1/2EV, 1EV steps) |
| Auto exposure bracketing | - | (2, 3 frames in 1/3EV, 1/2EV, 2/3EV, 1EV steps) |
| Time-lapse recording capability | No | No |
|---|---|---|
| Video recording formats | - | |
| Video recording modes | - | 1080 * 1920 (30 ) ** 720 * 1280 (30 ) ** 640 * 480 (30 ) frames per second (fps) |
| Supported external memory | CFexpress Type B (includes 1TB internal SSD) |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | Yes |
| Microphone port | No | No |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | Yes | No |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | - |
| Size and Dimensions | 149 x 106 x 75 mm | 111 x 64 x 38 mm |
|---|---|---|
| Total weight with battery | 895 gram (g) | 325 gram (g) |
| Battery life (CIPA rated) |
| Processor specifications | - |
|---|
| Device Internal Microphone | - | Stereo |
|---|
| Speaker Type | - | Mono |
|---|
| Environmental Resistance | - | No |
|---|
| Battery Technology | - | BLS-5 Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!