| Equivalent Name | Poseidon M60 | |
|---|---|---|
| Product Classification | Rich-client Mini PC | - |
| Device Design and Dimensions | Desktop | - |
| Processor Category and Type | Mobile | - |
|---|---|---|
| CPU Model | - | |
| Processor Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 2000 megahertz (mhz) | - |
| Processor Details | 14nm lithography | - |
| Integrated GPU | - | |
| GPU Clock Speed | 300 to 850 MHz | - |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| RAM Memory | - | |
|---|---|---|
| RAM Generation | - | |
| RAM Upgrade Support | Yes | - |
| Internal Storage Type | - | |
| SSD Capacity | - | |
| Memory Upgrade Support | Yes | - |
| Additional Storage Memory Details | 1x 2.5-inch SATA or MSATA slot | - |
| M.2 Expansion Slot | No | - |
|---|---|---|
| Memory Card Slot | No | - |
| Thunderbolt Support | No | - |
| DisplayPort Port | No | - |
| Mini DisplayPort Port | No | - |
| Headphone/Microphone Port | Yes | - |
| Type of Headphone/Microphone Jack | Separately on the back of the device | - |
| HDMI Output Port | Yes | - |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | Yes | - |
| VGA Output Port | Yes | - |
| DVI (Digital Visual Interface) Port | No | - |
| WiFi specifications | Yes | - |
| MU-MIMO Support | No | - |
| Controller Details | - | Ultimea App |
| Bluetooth Support | - | Yes |
| Available Bluetooth Version | - | 5.4 |
| Wireless Connection Details | - | Bluetooth 5.4 |
| Device Internal Microphone | No | - |
|---|---|---|
| Kensington Security Slot | Yes | - |
| Remote Control | No | App Control |
| Other Features | Operating temperature 0 to 35 degrees Celsius | - |
| Size and Dimensions | 5.57 * 17.5 * 20 centimeter (cm) | - |
|---|---|---|
| Box Contents | - | Soundbar, Subwoofer, Power Cable, HDMI Cable, Manual |
| Other Design Features | - | Simplified 5.1ch Setup without rear speakers |
| Body Material | - | Composite (Soundbar), Wood (Subwoofer) |
| Subwoofer Sizes | - | 5.3L Tuned Cabinet |
| Body Material | - | Composite (Soundbar), Wood (Subwoofer) |
| Box Contents | - | Soundbar, Subwoofer, Power Cable, HDMI Cable, Manual |
| Other Design Features | - | Simplified 5.1ch Setup Without Rear Speakers |
| Subwoofer Sizes | - | 5.3L Tuned Cabinet |
| Audio System Type | - | 5.1 Channel Surround Soundbar System |
|---|---|---|
| Real Output Power (RMS) | - | 300W (Peak) |
| Audio Modes | - | Dolby Atmos |
| Frequency Response Range | - | 45 Hz–18 kHz |
| Driver Technical Specifications | - | Five full-range drivers (soundbar), 18mm high-excursion driver (subwoofer) |
| Sound Technology Type | - | Dolby Atmos, VoiceMX, BassMX |
| RMS Power Output Specifications | - | 300W Peak Output |
| Sound Sensitivity (dB) | - | 99 dB (Max SPL) |
| Subwoofer | - | Wired Wooden Subwoofer |
|---|
| Input Ports | - | HDMI eARC |
|---|---|---|
| Types of supported formats | - | Dolby Atmos, Digital Audio |
| Additional Features | - | VoiceMX, BassMX, APP Control, OTA Updates, CEC Integration |
|---|
| Software Features | - | 10-band EQ, 121 Sound Presets, 13 Adjustable Surround Levels |
|---|
| Wi-Fi Connection | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!