| Equivalent Name | - | |
|---|---|---|
| Product Classification | Rich-client Mini PC | Rich-client Mini PC |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | Mobile |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2800 megahertz (mhz) | 1600 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 300 to 1000 MHz | 300 to 1150 MHz |
| Maximum Processor Frequency | - | 4200 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| Internal Storage Type | ||
| SSD Capacity | ||
| RAM Upgrade Support | - | Yes |
| Maximum Supported RAM Capacity | - | |
| SSD Form Factor | - | |
| SSD Type | - | |
| Memory Upgrade Support | - | Yes |
| Additional Storage Memory Details | - | 1x 2.5-inch slot |
| M.2 Expansion Slot | No | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | No |
| WiFi specifications | Yes | |
| MU-MIMO Support | No | No |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| M.2 Slot Performance Details | - | 1x M.2 2280 slot for memory card |
| DisplayPort Specifications | - | 1x DisplayPort version 1.2 |
| Type of Headphone/Microphone Jack | - | Separately on the back of the device |
| Bluetooth Support | - | |
| WiFi and Bluetooth Connectivity Details | - |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Remote Control | No | No |
| Other Features | RAM frequency 2400 MHz | RAM frequency 3200 MHz / Supports XMP |
| Audio Card Type | - | |
| Power Adapter | - |
| OS Version |
|---|
| Size and Dimensions | 5.5 * 17.5 * 20 centimeter (cm) | 5.37 * 12.4 * 12.4 centimeter (cm) |
|---|---|---|
| Product Weight | 1400 gram (g) | 1400 gram (g) |
| Box Contents | Adapter / User manual | - |
|---|
| HDMI Port Details | - | 1x HDMI 1.4 output port |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!