| Equivalent Name | ||
|---|---|---|
| Product Classification | Rich-client Mini PC | Rich-client Mini PC |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2000 megahertz (mhz) | 3600 megahertz (mhz) |
| Maximum Processor Frequency | 3100 megahertz (mhz) | 4300 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | - | |
| Integrated GPU Frequency | 300 to 1000 MHz | - |
| GPU Clock Speed | - | 1228 to 1468 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Upgrade Support | No | Yes |
|---|---|---|
| Memory Upgrade Support | No | Yes |
| RAM Memory | - | |
| RAM Generation | - | |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | - | |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Additional Storage Memory Details | - | Capability to install 3.5-inch form factor HDD |
| M.2 Expansion Slot | No | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the back of the device | Separately on the back and front of the device |
| HDMI Output Port | Yes | Yes |
| Serial Port | No | Yes |
| VGA Output Port | Yes | Yes |
| DVI (Digital Visual Interface) Port | No | No |
| WiFi specifications | Yes | Yes |
| MU-MIMO Support | No | Yes |
| Number & Type of RAM Slots | - | 2x UDIMM slots |
| M.2 Slot Performance Details | - | 1 M.2 slot for SSD installation |
| Number of USB Ports | - | |
| Number of USB Type-A Ports | - | |
| DisplayPort Specifications | - | 1x DisplayPort version 1.4 |
| Ethernet Port Details | - | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Additional Ports | - | 1 PS/2 port |
| Bluetooth Support | - | Yes |
| WiFi and Bluetooth Connectivity Details | - | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | No |
| Remote Control | No | No |
| Power Adapter | - | |
| Security Specifications | - | TPM 2.0 support |
| Standards | - | |
| Other Features | - | RAM frequency 2400 MHz / Supports 7.1 digital audio; L+R+mic (F); L+R+TOSLINK (R) / Realtek 8111H-CG network card / Supports VT-d and VT-x virtualization technology / Supports Intel HD Audio technology / Supports Intel PTT platform |
| Discrete Graphics Card Model Name | - | |
|---|---|---|
| Bus Bandwidth Capacity | - | 64 bit |
| Maximum Display Resolution | - |
| GPU Manufacturer | - | |
|---|---|---|
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - | |
| Additional GPU Details | - | 14nm lithography |
| HDMI Port Details | - | 1x HDMI 2.0 output port |
|---|
| Size and Dimensions | - | 97 * 340 * 430 millimeter (mm) |
|---|---|---|
| Product Weight | - | 5.43 kilogram (kg) |
| Cooling Mechanism | - | Fan |
| Box Contents | - | Adapter / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!