| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Compact | Full-size |
| Ambidextrous Capability | Yes | No |
| Connection Type | Wired | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity | ||
| Sensor Type Details | - | |
| Minimum Sensitivity Value | - | |
| Sensitivity Settings | - | Yes |
| Sampling Rate | - | 1000 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Switch Type and Model | Silent | - |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Switch Lifespan | - |
| Lighting | No | Yes |
|---|---|---|
| Box Contents | Hatron HM408SL Wired Mouse | SteelSeries Aerox 3 Wireless Mouse / USB Dongle |
| Width Dimensions | 54 millimeter (mm) | 57.91 millimeter (mm) |
| Height Dimensions | 34 millimeter (mm) | 21.53 millimeter (mm) |
| Cable Cover Material | Rubber | - |
| Product Weight | - | 68 gram (g) |
| Weight and Ergonomics Adjustment | - | No |
| Mouse Bottom Material | - | Teflon |
| Color Options | - | Black, White |
| Profile Storage Capability | No | No |
|---|---|---|
| Dedicated Software Status | No | Yes |
| Compatible Operating Systems | Windows XP and later / Mac OS version 10.2 and later | Windows / macOS / Xbox / Linux |
| Lighting Features | - | RGB lighting |
| Battery Lifespan | - | |
| Battery and Charging Status Display | - | No |
| Dedicated Software Details | - | |
| Other Technical Features | - |
| Length | 98 millimeter (mm) | 120.55 millimeter (mm) |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|
| Switch Type | - | Mechanical |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!