| Usage Type | Standard | Gaming |
|---|---|---|
| Ambidextrous Capability | Yes | No |
| Dimensions and Size Class | - | Full-size |
| Connection Type | Wireless | Wired |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | 10 meter (m) | - |
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sensor Type Details | - | |
| Sampling Rate | - | 1000 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Presence of Horizontal Scroll on Roller | No | No |
|---|---|---|
| Key Details | - | |
| Switch Type and Model | - | |
| Switch Lifespan | - |
| Lighting | No | Yes |
|---|---|---|
| Width Dimensions | 72 millimeter (mm) | 70.1 millimeter (mm) |
| Height Dimensions | 42 millimeter (mm) | 41.98 millimeter (mm) |
| Product Weight | 72 gram (g) | 88.3 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | Black, Blue, Red | - |
| Box Contents | - | SteelSeries RIVAL 310 Gaming Mouse |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | Yes |
| Lighting Features | - | RGB lighting |
| Other Technical Features | - |
| Length | 116 millimeter (mm) | 127.6 millimeter (mm) |
|---|
| Switch Type | - | Mechanical |
|---|
| Cable Length | - | 2 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!