| Usage Type | Standard | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | No |
| Connection Type | Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | 10 meter (m) | 10 meter (m) |
| Dongle Technology and Frequencies |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Switch Type and Model | Silent | Silent |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details | - | |
| Power Key Support | - | No |
| Lighting | No | No |
|---|---|---|
| Box Contents | HP S1000 Plus Mouse | Hatron HMW395SL Mouse |
| Width Dimensions | 61 millimeter (mm) | 69 millimeter (mm) |
| Height Dimensions | 34 millimeter (mm) | 36 millimeter (mm) |
| Product Weight | 80 gram (g) | - |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | White, Black | Pink, Pink-Black, Gray-Black, Blue |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | No |
| Other Technical Features | Sleep capability if mouse is not used | - |
| Length | 104 millimeter (mm) | 104 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!