| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 10W / Subwoofer 20W |
| Driver Technical Specifications | 37.5mm driver / Equipped with passive radiator | 95mm driver |
|---|---|---|
| Frequency Response Range | 20-20000 hertz (hz) | 40-20000 hertz (hz) |
| Number of Bass Drivers | - | 1 piece |
| Woofer Amplifier Power | - | |
| Sound Sensitivity (dB) | - | 50 decibel (db) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Radio playback capability |
|---|
| Battery Technology | Nickel-Metal Hydride | - |
|---|---|---|
| Charging Method | Via Micro USB port | - |
| Time to Full Charge | Approximately 3 hours | - |
| Power Consumption | 2.5W (5V / 0.5A) | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Wood |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Strap attachable | Has LED display |
| Size and Dimensions | 56.5 * 57.5 * 81.5 millimeter (mm) | 165 x 234 x 263 mm (subwoofer) / 95 x 95 x 150 mm (speaker) |
| Product Weight | 160 gram (g) | 6.5 kilogram (kg) |
| Air outlet channels | - | Right panel |
| LED Status Indicator | Yes | Yes |
|---|
| Car Body Type | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
| Current and Voltage | - | 200-240 volt (v) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!