| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 25W / 2 x 10W | Two 10W / Subwoofer 20W |
| Car Body Type |
|---|
| Number of Bass Drivers | 1 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 133.35 millimeter (mm) | - |
| Driver Technical Specifications | Has a 76.2mm speaker driver | 95mm driver |
| Frequency Response Range | 40-20000 hertz (hz) | 40-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Woofer Amplifier Power | - | |
| Sound Sensitivity (dB) | - | 50 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | 75 decibel (db) | 75 decibel (db) |
|---|
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | Yes | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Playback control buttons / Speaker volume scroll wheel | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Radio playback in the 87 to 108 MHz frequency range / CE, FCC, RoHS certifications | Radio playback capability |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Current and Voltage | 200-240 volt (v) |
|---|
| Air outlet channels | Left panel | Right panel |
|---|---|---|
| Body Material | Plastic and Wood | Wood |
| Lighting | No | No |
| Other Design Features | Has LED display | Has LED display |
| Size and Dimensions | 160 x 290 x 315 mm (subwoofer) | 165 x 234 x 263 mm (subwoofer) / 95 x 95 x 150 mm (speaker) |
| Product Weight | 5000 gram (g) | 6.5 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!