| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 25W / 2 x 12W | 1 x 30W / 2 x 10W |
| Rated Output Power (PMPO) | - |
| Number of Bass Drivers | 1 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | 165.1 millimeter (mm) |
| Frequency Response Range | 40-20000 hertz (hz) | 40-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 76.2 millimeter (mm) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Playback control buttons | Power button / Playback control buttons / Source selection button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Additional Features | FM Radio playback capability | Music file navigation by folder |
|---|
| Current and Voltage |
|---|
| Body Material | Plastic | Plastic and Wood |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Has LED display | Has LED display |
| Product Weight | 2 kilogram (kg) | - |
| Lighting Details | - | LED lighting |
| Power Source Type | Mains power | Mains power |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 80 decibel (db) |
|---|
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!