| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | Wireless and Wired |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| General Grouping | - | Portable |
| Actual Output Power (RMS) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Controller Details | - | Power button / Shared buttons for radio, playback control, and TWS / Light effect adjustment button / Volume scroll wheel / Source selection button / Menu button |
| Driver Diameter | 7.2 millimeter (mm) | - |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | No | - |
| Number of Treble Drivers | - | 1 piece |
| Treble Driver Size (Tweeter) | - | 50.8 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 165.1 millimeter (mm) |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Battery Technology | Lithium Polymer | - |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| Battery Capacity | - | 3600mAh |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 8 hours |
| Power Consumption | - | 5 volt (v) |
| LED Status Indicator | Yes | Yes |
|---|
| Product Weight | 3.9 g (Each Earbud) | 3600 gram (g) |
|---|---|---|
| Body Material | - | Plastic |
| Lighting | - | Yes |
| Lighting Details | - | Multi-color LED lighting |
| Other Design Features | - | Has LED display / Has handle for easy carrying |
| Size and Dimensions | - | 200 * 250 * 540 millimeter (mm) |
| Equivalent Name | - |
|---|
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | Yes |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | Yes |
| Microphone input port type | - | 6.35mm |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Additional Features | - | Radio playback capability / TWS support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!