| Availability Status | Available | Available. Released December 2014 |
|---|---|---|
| Introduction Time | - |
| Size and Dimensions | 22.50 x 1.57 x 1.05 mm | 124 x 15 x 104 mm |
|---|---|---|
| Product Weight | 19.7 gram (g) | - |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Polycarbonate |
| Display Technology | No display, three color LED lights with color customization | |
|---|---|---|
| Screen Size | 0.95 inch | - |
| Screen protector type | Gorilla Glass 3 | - |
| Multi-Touch Capability | - | No |
| OS Version | Proprietary OS | Compatible with Android and iOS equipped phones |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 120 mAh Li-Po battery | |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Heart rate counter, Accelerometer | 3-axis accelerometers / Sensor module separate from the band |
|---|---|---|
| Other Features and Capabilities | Received call and SMS notifications / Social media notifications / Text message display, View incoming calls / Step counting, Calories burned calculation / Monitoring various sport activities including running / Cycling and aerobic exercises / Sleep monitoring | Step counting / Distance traveled calculation / Calories burned calculation / Sport activity duration calculation / Sleep quality measurement / Compatible with Apple Health and Google Fit |
| Messaging Method | - | Received notification announcement |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Version 4.2 | |
| NFC Support | Yes | - |
| Global Price Range | - | |
|---|---|---|
| Available Color Options | - | Black |
No questions have been asked about this comparison yet.
Be the first to ask a question!