| Usage Type | External | Internal |
|---|---|---|
| Power Consumption | - | 1.6W in read and write mode / 0.8W in Idle mode / 0.2W in standby mode |
| General Grouping | Portable External | Internal Laptop |
|---|
| Device Design and Dimensions | 2.5 inch | 2.5 inch |
|---|
| Capacity | 1 terabyte (tb) | |
|---|---|---|
| Disk Rotation Speed | 5400 RPM | 5400 RPM |
| External Power Source Required | No | No |
| Operating Voltage and Current | 5 volt (v) | 5 volt (v) |
| Operating Temperature Range | ||
| Cache | - | |
| Average latency time | - | 5.5 millisecond (ms) |
| RAID Support | No | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | No | No |
| Encryption Technology | - | |
| Compatible Operating Systems | Windows XP and later / macOS version 10.5 and later / Linux Kernel 2.6 and later | - |
| Additional Features | AF format support / Suitable for notebooks and laptops, game consoles, external hard drive use, surveillance cameras / 13 ms average data access speed / Continuous use in surveillance systems | |
| Shock and Vibration Sensor | No | No |
| Water Resistance | Yes | No |
| IPX Standard (Water Resistance) | IPX7 certified (water resistant up to 1 meter deep for up to 30 minutes) | - |
| Dust Resistance | Yes | No |
| Humidity Resistance | No | No |
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | Yes | Yes |
| Shock Tolerance | Resistant to falls from a maximum height of 3 meters | 225G/1ms and 400G/2ms in active mode and 1000G/1ms in inactive mode |
| Vibration Resistance | No | Yes |
| Kensington Security Slot | No | No |
| Certifications and Approvals | - |
| Size and Dimensions | 18.1 * 94 * 139.5 millimeter (mm) | 7 * 70 * 100 millimeter (mm) |
|---|---|---|
| Product Weight | 293 gram (g) | 95 gram (g) |
| Color Options | Blue, Black | - |
| Body Material | Metal and Plastic | - |
| LED Status Indicator | Yes | No |
|---|---|---|
| Box Contents | Two USB 3.2 Type-A to Type-A cables / User manual | - |
| Power Key Support | No | No |
|---|
| Internal Connection Port | - |
|---|
| Device Noise | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!