| Memory Usage Type | Internal | External |
|---|---|---|
| Memory Connection Port | - | |
| Storage Connection Details | - |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | 1 terabyte (tb) | 4 terabyte (tb) |
|---|---|---|
| Flash Memory Specifications | - | |
| Sequential Read Speed | 2100 megabytes per second (mb/s) | - |
| Sequential Write Speed | 1800 megabytes per second (mb/s) | - |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | No | No |
| Operating Temperature Range | - | |
| Average Lifespan | 1,500,000 hours (MTBF) / 640 Terabytes Written (TBW) | - |
| Power Consumption | 5.9W in read mode / 6.1W in write mode | - |
|---|
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | No |
| RAID Support | No | No |
| S.M.A.R.T Support | No | No |
| Additional Features | NTFS / 5 Gbps data transfer speed | |
| Compatible Operating Systems | - | Windows 8.1 and later / macOS version 10.13 and later |
| Size and Dimensions | 2.38 * 22.15 * 80.15 millimeter (mm) | 19.5 * 78 * 109 millimeter (mm) |
|---|---|---|
| Product Weight | 8 gram (g) | 2175 gram (g) |
| Connection Type | - | Micro-B to Type-A USB 3.2 Gen 1 |
|---|
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!