| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | ||
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 550 megabytes per second (mb/s) | 2455 megabytes per second (mb/s) |
| Sequential Write Speed | 513 megabytes per second (mb/s) | 1832 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | No | No |
| Operating Temperature Range | ||
| Average Lifespan | 1,500,000 hours (MTBF) / 280 Terabytes Written (TBW) | 1,500,000 hours (MTBF) / 1000 Terabytes Written (TBW) |
| Controller | - | |
| Operating Voltage | - | 3.3 volt (v) |
| Power Consumption | 2.25W in read mode / 2.51W in write mode / 0.055W in standby mode | - |
|---|
| NCQ Support | No | Yes |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | No |
| S.M.A.R.T Support | No | Yes |
| Additional Features | Wear Leveling capability for increased memory lifespan | |
| Compatible Operating Systems | - | Windows 2000 and later / macOS version 10.1 and later / Linux version 2.4 and later |
| Certifications and Approvals | - |
| Size and Dimensions | 1.5 * 22 * 80 millimeter (mm) | - |
|---|---|---|
| Product Weight | 5.4 gram (g) | - |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!