| Frequency Response Range | 80-20000 hertz (hz) | 65-18000 hertz (hz) |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | 65 decibel (db) | 85 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button | Lighting adjustment button / Shared buttons for radio and playback control / Source selection button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Magnet for attaching two speakers together | Radio playback capability |
|---|
| Battery Capacity | 500mAh | 3000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Standby Battery Life | 300 hour (h) | - |
| Time to Full Charge | Approximately 1.5 hours | - |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Size and Dimensions | 65 * 85 millimeter (mm) | 68 * 81 * 200 millimeter (mm) |
| Product Weight | 309 gram (g) | 900 gram (g) |
| Lighting Details | - | RGB lighting |
| Other Design Features | - | Has strap for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 3W | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!