| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 2 x 76.2mm drivers | 2 x 40mm drivers / Has 2 passive radiators |
|---|---|---|
| Frequency Response Range | 120-20000 hertz (hz) | 150-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Light effect adjustment button / Source selection button / Shared buttons for playback control, call, and radio | Power button / Volume buttons / Shared button for playback control and call answer/end |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Wireless Connection Details | - | Signal transmission power less than 20 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) |
| Additional Features | Radio playback capability / TWS support / CE, RoHS certifications | TWS capability for connecting two Sharp GX-BT180 speakers for stereo sound / CE, RED, RoHS, ErPm, REACH, PAH, SCCP certifications |
|---|
| Battery Capacity | 3600mAh | 2500mAh |
|---|---|---|
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | Approximately 5 hours | Approximately 3 hours |
| Battery Technology | - | Lithium-Ion |
| Power Consumption | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Other Design Features | Shoulder strap attachable | - |
| Size and Dimensions | 116 * 123 * 283 millimeter (mm) | 86 * 86 * 110 millimeter (mm) |
| Product Weight | 974 gram (g) | 408 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!