| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 45mm driver | 45mm driver |
|---|---|---|
| Frequency Response Range | 100-20000 hertz (hz) | - |
| Impedance | 4 ohm (Ω) | - |
| Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared buttons for call, radio, and playback control / Source selection button / Lighting adjustment button | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback capability / TWS support / CE and RoHS certifications | - |
|---|
| Battery Capacity | 1200mAh | 1400mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Time to Full Charge | Approximately 3 hours | Approximately 3 hours |
| Battery Technology | - | Lithium Polymer |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Size and Dimensions | 87 * 87 * 113 millimeter (mm) | 46 * 86.3 * 134.5 millimeter (mm) |
| Other Design Features | - | Carabiner hook attachable for easy carrying |
| Product Weight | - | 285 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Compatible with JBL Portable app |
No questions have been asked about this comparison yet.
Be the first to ask a question!