| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 3W / Subwoofer 8W | - |
| Car Body Type | - |
|---|
| Frequency Response Range | 150-20000 hertz (hz) | - |
|---|---|---|
| Driver Technical Specifications | - | 2 x 50.8mm drivers |
| Signal-to-Noise Ratio (S/N Ratio) | 72 decibel (db) | 80 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Playback control buttons / Volume scroll wheel / Source selection button / Play/pause music button | Power button / Source selection button / Shared buttons for playback control and radio / Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 8 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Radio playback capability | Radio playback capability |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 1200mAh |
| Charging Method | - | Via USB Type-C port |
| Time to Full Charge | - | Approximately 2 hours |
| Air outlet channels | Right panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | No | Yes |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 173 x 265 x 280 mm (subwoofer) / 100 x 105 x 163 mm (satellite speakers) | 60 * 65 * 380 millimeter (mm) |
| Lighting Details | - | RGB lighting |
| Product Weight | - | 500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Remote Control | - | No |
|---|
| Current and Voltage | - | 100-240 volt (v) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!