| Introduction Time | March 18, 2024 | - |
|---|---|---|
| Availability Status | Available, released to market | - |
| Size and Dimensions | 43 x 27.88 x 9.49 mm | - |
|---|---|---|
| Product Weight | 16.3 g (Without Strap) | - |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.57 inch | 1.75 inch |
| Display Resolution | - | |
| Display Technical Details | - |
| OS Version | Proprietary OS compatible with Android 9.0 and later and iOS version 11.0 and later | Compatible with iOS 10 and later and Android 5 and later |
|---|
| Internal Memory Capacity | 48MB with 4MB RAM | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-replaceable battery | Non-removable 200 mAh battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | Received notification announcement / Display received emails |
| Other Features and Capabilities | - | Supports sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Watch face customization capability, Music control, Weather display, Timer, Pedometer, Phone and calendar notification display, Bluetooth calling, Breathing exercise program |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | - | |
| GPS Support | No | No |
| NFC Support | Yes (NFC model only) | No |
| USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
| Available Color Options | Black, Gold | Black |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!