| Product Model Numbers | ||
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | May 2017 | July 12, 2023 |
| Availability Status | Released | Released |
| Official Release Date | June 2017 | July 20, 2023 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 7.0 (Nougat) | Android 13 |
| Size and Dimensions | 229.8 x 159.8 x 8 mm | 291.7 * 191.1 * 6.5 ** 291.7 * 191.1 * 6.8 millimeter (mm) |
|---|---|---|
| Product Weight | - | 660 or 673 g |
| Front Panel Material | Glass | - |
|---|
| Screen Size | 9.6 inch | 13.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~72.8 percent (%) | ~88.7 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | - |
|---|
| Main Camera Type - Wide/Standard | 5 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 2 megapixel (mp) | 9 megapixel (mp) |
|---|
| Battery Capacity | 4800 mAh | 10050 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Connection Port Type | USB Type-C 3.2 |
| Fast Charging Capability | No | Yes |
|---|
| Speaker Type | Mono | Stereo (octa) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!