| Introduction Time | 2019, November | - |
|---|---|---|
| Availability Status | Available. Released December 2019 | - |
| Size and Dimensions | 45.9 x 45.9 x 10.7 mm | 180.3 * 195.6 * 342 millimeter (mm) |
|---|---|---|
| Product Weight | 41 gram (g) | 4.9 kilogram (kg) |
| Body Material | - | Fabric |
| Lighting | - | No |
| Other Design Features | - | Has handle for easy carrying |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Water resistant up to 50 meters deep | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.39 inch (~59.4% screen-to-body ratio) | - |
| Display Resolution | - |
| OS Version | Huawei proprietary platform for wearable devices | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 455 mAh Li-Ion battery | - |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Compass | - |
|---|---|---|
| Additional Features | - | Operating temperature 0 to 45 °C / Supports mp3, wav playback formats |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Version 5.1, LE, EDR | Yes |
| GPS Support | Yes, with GLONASS, GALILEO | - |
| USB Connections Type | No | - |
| Controller Details | - | Power button / Playback control button / Bluetooth button / MOMENT button / TREBLE scroll wheel / BASS scroll wheel |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | Signal transmission power less than 13 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz frequency bands (Wi-Fi connection) |
| NFC Support | - | No |
| Available Color Options | Black, Brown, Black, Gold | - |
|---|---|---|
| Global Price Range | - |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Speaker Design | - |
| Number of Treble Drivers | - | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 133.35 millimeter (mm) |
| Frequency Response Range | - | 45-20000 hertz (hz) |
| Distortion Rate | - | 1 percent (%) |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Software Features | - | Dedicated JBL ONE app / Built-in Chromecast / Supports AirPlay / Supports Spotify |
|---|---|---|
| LED Status Indicator | - | Yes |
| Wi-Fi Connection | - |
|---|
| Battery Capacity | - | 4800 mAh |
|---|---|---|
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 3.5 hours |
| Power Consumption | - | Less than 2.0W in standby |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!