| Introduction Time | 2020, September | 2019, November |
|---|---|---|
| Availability Status | Available. Released September 2020 | Available. Released December 2019 |
| Size and Dimensions | 11.1 * 18.6 * 46.6 millimeter (mm) | 45.9 x 45.9 x 10.7 mm |
|---|---|---|
| Product Weight | 21 gram (g) | 41 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Water resistant up to 50 meters deep |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.1 inch | 1.39 inch (~59.4% screen-to-body ratio) |
| Display Resolution | 126 * 294 pixel (px) | |
| Display Technical Details | - |
| OS Version | Huawei proprietary platform for wearable devices |
|---|
| Internal Memory Capacity | 32MB ROM, 2MB RAM | - |
|---|
| Speaker Type | No | No |
|---|
| Battery Type and Capacity | Non-removable 159 mAh battery | Non-removable 455 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Accelerometer, Gyroscope, Optical heart rate sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Compass |
|---|---|---|
| Other Features and Capabilities | Vibration, Pedometer, Heart rate monitoring, Sleep monitoring, Phone notification display, Message reply capability, Music control, Watch face change capability | - |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Version 5.1 | Yes, Version 5.1, LE, EDR |
| GPS Support | No | Yes, with GLONASS, GALILEO |
| NFC Support | No | - |
| USB Connections Type | No | No |
| Available Color Options | Black, Red | Black, Brown, Black, Gold |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!