| Introduction Time | July 12, 2023 | - |
|---|---|---|
| Availability Status | Available, released July 12, 2023 | - |
| Equivalent Name |
|---|
| Size and Dimensions | 45.3 x 39.1 x 11.2 mm | 48 * 82 * 165 millimeter (mm) |
|---|---|---|
| Product Weight | 32 gram (g) | 240 gram (g) |
| Body Material | - | Plastic |
| Lighting | - | No |
| Other Design Features | - | Has carabiner hook for easy carrying |
| Compatible SIM Card Types | eSIM | - |
|---|---|---|
| Other Body Features | Rectangular plastic body / Glass front / Water resistant up to 5 ATM (50 meters deep) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.75 inch | - |
| Display Resolution | - |
| OS Version | Proprietary OS with MagicOS 7.2 user interface, compatible with Android and iOS | - |
|---|
| Internal Memory Capacity | 4GB with 32MB RAM | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-removable 451 mAh Li-Ion battery | - |
|---|
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, watch face customization, weather display, phone and calendar notification display, date and time display, timer, alarm | - |
| Communication Technologies | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes, GPS/A-GPS/GLONASS/GALILEO/BDS/QZSS | - |
| NFC Support | Yes | No |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Controller Details | - | Power button / Playback control buttons |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Available Color Options | Black, Gold | - |
|---|---|---|
| Global Price Range | - |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless |
| Actual Output Power (RMS) | - |
| Sound Sensitivity (dB) | - | 86 decibel (db) |
|---|---|---|
| Frequency Response Range | - | 100-18000 hertz (hz) |
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
| Audio Input Jack Support | - | No |
|---|---|---|
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Time to Full Charge | - | Approximately 1.5 hours |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!