| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | Two 10W / One 35W |
| Number of Treble Drivers | 2 piece | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 25.4 millimeter (mm) | 50.8 millimeter (mm) |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 101.6 millimeter (mm) | - |
| Number of Bass Drivers | 4 piece | 1 piece |
| Bass Driver Size | 381 millimeter (mm) | 88.9 millimeter (mm) |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Audio crossover | - | Active |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 3.5mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Microphone priority button / Lighting adjustment button / Playback control buttons | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Software Features | BT MATE app for sound customization | - |
|---|---|---|
| LED Status Indicator | Yes | No |
| Additional Features | FM Radio playback capability / Karaoke mode support / Folder change capability | Hi-Fi Sound / Supports FLAC, APE, WAV, MP3 playback formats |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 6000mAh |
| Charging Method | - | Via USB Type-C port |
| Time to Full Charge | - | Approximately 3 hours |
| Body Material | Plastic and Wood | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Features a dancing light bubble on the top of the device | - |
| Other Design Features | Has LED display / Has handle for easy carrying | Shoulder strap attachable |
| Size and Dimensions | 375 x 435 x 1305 mm (active) / 375 x 435 x 1305 mm (passive) | 120 * 147 * 346 millimeter (mm) |
| Product Weight | Active: 33.1 kg / Passive: 29.15 kg | 2.4 kilogram (kg) |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!