| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - | |
| Output Power Details | Two 10W / One 35W | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 88.9 millimeter (mm) | - |
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Audio crossover | Active | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Controller Details | - | Power button / Shared buttons for playback control and volume adjustment |
| Additional Features | Hi-Fi Sound / Supports FLAC, APE, WAV, MP3 playback formats | HeavyBass (Deep Bass) |
|---|
| Battery Capacity | 6000mAh | 400mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Time to Full Charge | Approximately 3 hours | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Shoulder strap attachable | Has carabiner hook for easy carrying |
| Size and Dimensions | 120 * 147 * 346 millimeter (mm) | 30 * 100 * 100 millimeter (mm) |
| Product Weight | 2.4 kilogram (kg) | 250 gram (g) |
| LED Status Indicator | No | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!