| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - | |
| Output Power Details | Two 10W / One 35W | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 88.9 millimeter (mm) | - |
| Frequency Response Range | 20-20000 hertz (hz) | 40-20000 hertz (hz) |
| Audio crossover | Active | - |
| Driver Technical Specifications | - | 57mm driver |
| Impedance | - | 4 ohm (Ω) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Controller Details | - | Power button / Source selection button / Lighting adjustment button / Shared buttons for volume adjustment and playback control |
| Additional Features | Hi-Fi Sound / Supports FLAC, APE, WAV, MP3 playback formats | TWS support |
|---|
| Battery Capacity | 6000mAh | 2000mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Time to Full Charge | Approximately 3 hours | Approximately 3 hours |
| Battery Technology | - | Lithium-Ion |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Shoulder strap attachable | - |
| Size and Dimensions | 120 * 147 * 346 millimeter (mm) | 68 * 70 * 415 millimeter (mm) |
| Product Weight | 2.4 kilogram (kg) | 600 gram (g) |
| Lighting Details | - | RGB lighting |
| LED Status Indicator | No | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!