| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - | |
| Output Power Details | Two 10W / One 35W | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 88.9 millimeter (mm) | - |
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Audio crossover | Active | - |
| Fast Charging Capability | - | Yes |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Bluetooth Support | Yes | |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Memory Card Slot | - | Yes |
| Additional Features | Hi-Fi Sound / Supports FLAC, APE, WAV, MP3 playback formats | - |
|---|
| Battery Capacity | 6000mAh | 5000mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 3 hours | - |
| Battery Technology | - | Lithium Polymer |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | No | - |
| Other Design Features | Shoulder strap attachable | - |
| Size and Dimensions | 120 * 147 * 346 millimeter (mm) | 165 x 76.1 x 8.3 mm |
| Product Weight | 2.4 kilogram (kg) | 207 gram (g) |
| LED Status Indicator | No | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | October 2023 |
| Availability Status | - | Released |
| Official Release Date | - | October 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 13 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Screen Size | - | 6.6 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~83.6 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 50 megapixel (mp) |
|---|---|---|
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!