| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 50W / 2 x 15W | 2 x 100W |
| Number of Treble Drivers | 2 piece | 4 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 78 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | 6 piece |
| Bass Driver Size | 119 millimeter (mm) | 254 millimeter (mm) |
| Frequency Response Range | 80-15000 hertz (hz) | 40-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Number of Mid-Range Drivers | - | 2 piece |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | Yes |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared button for call, play/pause music / Shared buttons for radio, playback control, and source selection / TWS button / BASS adjustment button | Power button / Source selection button / Lighting adjustment button / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Supports MP3 / WAV / WMA / FLAC / APE / TWS support | FM Radio playback capability |
|---|
| Battery Capacity | 8800mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Power Consumption | 10W (5V / 2A) | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 160 * 217 * 408 millimeter (mm) | 300 * 300 * 1250 millimeter (mm) |
| Product Weight | 4500 gram (g) | 30 kilogram (kg) |
| Other Design Features | - | Has LED display / Has handle for easy carrying |
| Lighting Details | - | Light dance |
| LED Status Indicator | Yes | Yes |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!