| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 5W | - |
| Number of Bass Drivers | 2 piece | - |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | - |
| Frequency Response Range | 120-20000 hertz (hz) | 100-10000 hertz (hz) |
| Impedance | 4 ohm (Ω) | 4 ohm (Ω) |
| Driver Technical Specifications | - | 45mm driver |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Controller Details | - | Power button / TWS button / Shared buttons for playback control, volume adjustment, source selection, radio, and call |
| Additional Features | TWS support / Radio playback capability / Karaoke | Radio playback capability / TWS support |
|---|
| Battery Capacity | 5500mAh | 500mAh |
|---|---|---|
| Charging Method | Via mains power connection port | Via USB Type-C port |
| Battery Technology | - | Lithium-Ion |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Shoulder strap attachable / Has stand for mobile phone and tablet | Has strap |
| Size and Dimensions | 210 * 260 * 490 millimeter (mm) | 66 * 86 * 92 millimeter (mm) |
| Product Weight | 4200 gram (g) | 300 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!