| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 5W / Subwoofer 15W |
| Speaker Design |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | Radio playback capability |
|---|
| Body Material | Plastic and Wood |
|---|---|
| Lighting | No |
| Size and Dimensions | 190 x 233 x 333 mm (subwoofer) / 90 x 95 x 145 mm (each satellite) |
| Product Weight | 1150 g (Total Weight) |
| LED Status Indicator | Yes |
|---|
| Power Source Type | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!