| Screen Size | 24 inch | 21.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | No | Yes |
| Panel Technology | ||
| Other Display Features | 16:9 aspect ratio | - |
| Brightness level | - | 250 nit |
| Processor Category and Type | Desktop | Mobile |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2500 megahertz (mhz) | 1600 megahertz (mhz) |
| Maximum Processor Frequency | 4900 megahertz (mhz) | 4200 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1300 MHz | 300 to 1000 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Internal Storage Type | Hybrid | |
| SSD Form Factor | ||
| SSD Capacity | ||
| Memory Upgrade Support | Yes | Yes |
| RAM Upgrade Support | - | Yes |
| Maximum Supported RAM Capacity | - | |
| Hard Disk Form Factor Size | - | 3.5 inch |
| Hard Disk Capacity | - | 1 terabyte (tb) |
| Disk Head Rotation Speed | - | 7200 RPM |
| M.2 Expansion Slot | No | Yes |
|---|---|---|
| Memory Card Slot | No | Yes |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the bottom of the device | Combo on the back of the device |
| HDMI Input Port | No | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | Yes | No |
| WiFi specifications | ||
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| M.2 Slot Performance Details | - | One M.2 slot for network card and 1 M.2 slot for SSD |
| Memory Slot Specifications | - | 3-in-1 SD/SDHC/SDXC port |
| Optical Drive Details | - | 9.5 millimeter (mm) |
| Optical Drive | No | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | Sliding webcam |
| Speaker Type | Has 2 stereo speakers | Stereo |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Power Adapter | ||
| Other Technical Features | ASUS H510 motherboard | - |
| Security Specifications | - | TPM 2.0 chip |
| OS Version | - |
|---|
| Product Weight | 3 kilogram (kg) | 5.7 kilogram (kg) |
|---|---|---|
| Stand Height Adjustment | No | No |
| Keyboard & Mouse Connectivity | Wireless | Wired |
| Size and Dimensions | - | 20.45 * 38.07 * 49.03 centimeter (cm) |
| Vertical Tilt Adjustment | - | No |
| Horizontal Swivel Adjustment | - | No |
| Color Options | - | White, Black |
| Box Contents | Wireless keyboard / Wireless mouse / Power cable / Stand and screws / User manual | Wired keyboard and mouse / Adapter / Power cable |
|---|
| Equivalent Name | - |
|---|
| HDMI Port Details | - | 1x HDMI 1.4 output port |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!