| Screen Size | 21.5 inch | 21.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Refresh Rate | 60 hertz (hz) | - |
| Other Display Features | Blue light reduction | - |
| Brightness level | - | 250 nit |
| Processor Category and Type | Desktop | Mobile |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2900 megahertz (mhz) | 1600 megahertz (mhz) |
| Maximum Processor Frequency | 4800 megahertz (mhz) | 4200 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1200 MHz | 300 to 1000 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | Hybrid | Hybrid |
| Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| SSD Form Factor | ||
| SSD Capacity | ||
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Hard Disk Form Factor Size | - | 3.5 inch |
| Disk Head Rotation Speed | - | 7200 RPM |
| M.2 Expansion Slot | No | Yes |
|---|---|---|
| Memory Card Slot | Yes | Yes |
| Memory Slot Specifications | 3-in-1 SD/MC/MMC port | 3-in-1 SD/SDHC/SDXC port |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the back of the device | Combo on the back of the device |
| HDMI Input Port | Yes | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | No | No |
| WiFi specifications | ||
| Bluetooth Support | Yes | - |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| M.2 Slot Performance Details | - | One M.2 slot for network card and 1 M.2 slot for SSD |
| Optical Drive Details | - | 9.5 millimeter (mm) |
| Optical Drive | Yes | Yes |
|---|---|---|
| Webcam | No | Yes |
| Wall Mounting and Connectivity | VESA standard 100 x 100 mm | - |
| Webcam Details | - |
| Speaker Type | Yes | Stereo |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Power Adapter | - | |
| Security Specifications | - | TPM 2.0 chip |
| OS Version | - |
|---|
| Size and Dimensions | 21 * 37 * 50 centimeter (cm) | 20.45 * 38.07 * 49.03 centimeter (cm) |
|---|---|---|
| Product Weight | 5.8 kilogram (kg) | 5.7 kilogram (kg) |
| Vertical Tilt Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Color Options | Black, White | White, Black |
| Keyboard & Mouse Connectivity | Wired | Wired |
| Box Contents | Wired Mouse and Keyboard / User Manual | Wired keyboard and mouse / Adapter / Power cable |
|---|
| HDMI Port Details | - | 1x HDMI 1.4 output port |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!