| Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 325.4x226.8x16 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 1.67 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.1GHz to 3.9GHz | |
| Cache Memory Size |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | 5400 revolutions per minute (rpm) | - |
| RAM Type | - |
| Display Size | 15.6 inch | 14 inch |
|---|---|---|
| Panel Technology | IPS / WLED-backlit / Multi-touch | |
| Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | Yes |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 3-cell lithium-ion battery | Lithium-ion battery with 60 Wh capacity / 3-cell |
|---|---|---|
| Battery life (hours) | Up to 5 hours | 13 hours and 30 minutes |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | No proprietary OS | Chrome OS |
| Global Price | - | 599 dollar ($) \$ |
| Speaker Type | Yes | Dual / B&O PLAY |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!