| Size and Dimensions | 17.9 * 242 * 358.5 millimeter (mm) | - |
|---|---|---|
| Product Weight | 1.69 kilogram (kg) | 1.38 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | Ryzen 5000 series / 6 cores / 6 threads / 7nm lithography | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 15.6 inch | 13.5 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | 2256×1054 |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | Yes |
| Pixel Density on Display | - | |
| Refresh Rate | - | 120 hertz (hz) |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | - | 1 Surface Connect port |
| Battery size and capacity | 3-cell battery with 41 Wh capacity | Battery with 47 Wh capacity |
|---|---|---|
| Battery life (hours) | 9 hour (h) | - |
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | FHD-1080p / Windows Hello support | |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | No |
| Speaker Type | Internal stereo speakers | Omnisonic speakers with Dolby Atmos support / Supports Bluetooth LE Audio |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!