| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
|---|---|---|
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 170 hertz (hz) | 75 hertz (hz) |
| Minimum Refresh Rate | 48 hertz (hz) | 50 hertz (hz) |
| Minimum Response Time | 4 millisecond (ms) | 5.7 millisecond (ms) |
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Display Size | 32 inch | 23 inch |
| Panel Technology | ||
| Background Lighting System | - | |
| Panel Bit-Depth | 10 (8 + FRC) bit | 8 bit |
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 2560 × 1440 | 1080 × 1920 |
| Pixel Density on Display | - | |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 123 percent (%) | - |
| Adobe RGB Color Space Coverage Percentage | 90 percent (%) | - |
| DCI P3 Color Gamut Coverage Percentage | 93 percent (%) | - |
| Maximum Brightness Level | 300 nit | 250 nit |
| Static Contrast Ratio | ||
| Dynamic Contrast Ratio | ||
| Panel Manufacturer | - |
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Number of D-Sub Ports | - | 1 x D-Sub Port |
| Headphone Output Port | Yes | No |
|---|
| Operating Temperature Range | 10 to 40 degrees Celsius | 5 to 35 degrees Celsius |
|---|---|---|
| Wall Mounting and Connectivity | Yes | Yes |
| Wall Mounting Details | VESA standard 100 x 100 mm | - |
| Year of Manufacture and Production | - | |
| Standby Power Consumption | - | |
| Maximum Power Consumption | - |
| Box Contents | DisplayPort Cable (Optional) / HDMI Cable (Optional) / USB Type-B Cable (Optional) | D-sub cable / DisplayPort cable / USB 3.0 cable |
|---|
| Size Without Stand | 62 * 428.5 * 716.2 millimeter (mm) | 52.3 * 312 * 520.8 millimeter (mm) |
|---|---|---|
| Size With Stand | 249.5 * 503.4 * 716.2 millimeter (mm) | 189 * 336.6 * 520.8 millimeter (mm) |
| Total Weight With Stand | 6.8 kilogram (kg) | 5.1 kilogram (kg) |
| Stand Height Adjustment | No | No |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | No |
| 360 Degree Pivot Adjustment | No | - |
| Net Weight Without Stand | - | 3.1 kilogram (kg) |
| Additional Features | - | HDCP / Touch Control |
|---|
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!