| Screen Size | 24 inch | 24 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | No |
| Panel Technology | ||
| Refresh Rate | 60 hertz (hz) | - |
| Other Display Features | Blue light protection / WLED backlight | 16:9 aspect ratio |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2900 megahertz (mhz) | 3600 megahertz (mhz) |
| Maximum Processor Frequency | 4800 megahertz (mhz) | 4300 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1200 MHz | 350 to 1100 MHz |
| GPU Clock Speed | 1327 to 1645 MHz | - |
| Processor series |
|---|
| Cache Memory |
|---|
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Manufacturer | - | |
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - | |
| Additional GPU Details | 7nm lithography | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | Hybrid | |
| SSD Form Factor | ||
| SSD Capacity | 1 terabyte (tb) | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Storage Memory Details | Memory upgradable to 2TB M.2 SSD type | - |
| Hard Disk Capacity | - | 1 terabyte (tb) |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | Yes | - |
| M.2 Slot Performance Details | 2x M.2 PCIe x4 2280 slots for SSD / 1x M.2 PCIe x1 2230 slot for network card | - |
| Memory Card Slot | Yes | No |
| Memory Slot Specifications | 5-in-1 SD/SDXC/SDHC/UHS-I/UHS-II | - |
| USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports for data transfer and charging | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | Separately on the bottom of the device |
| HDMI Input Port | No | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | Yes |
| WiFi specifications |
| HDMI Port Details | - |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - | Sliding webcam |
| Speaker Type | 2 speakers with 5W power by B&O | Has 2 stereo speakers |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Power Adapter | ||
| Security Specifications | TPM 2.0 support | - |
| Standards | - | |
| Other Technical Features | Fingerprint sensor / Windows Hello user face recognition capability / HP Noise Cancellation software | ASUS H510 motherboard |
| Size and Dimensions | 5.73 * 36.43 * 53.97 centimeter (cm) | - |
|---|---|---|
| Product Weight | 6.8 kilogram (kg) | 3 kilogram (kg) |
| Vertical Tilt Adjustment | No | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | Yes | No |
| Color Options | White | - |
| Keyboard & Mouse Connectivity | Wireless | - |
| Box Contents | HP wireless keyboard and mouse | Wireless keyboard / Wireless mouse / Power cable / Stand and screws / User manual |
|---|
| OS Version | - |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!