| Screen Size | 27 inch | 34 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | WUHD - 5120×2160 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | No |
| Panel Technology | ||
| Other Display Features | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction | 21:9 aspect ratio |
| Brightness level | - | 500 nit |
| Refresh Rate | - | 60 hertz (hz) |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2400 megahertz (mhz) | 2500 megahertz (mhz) |
| Maximum Processor Frequency | 4200 megahertz (mhz) | 4900 megahertz (mhz) |
| Processor Details | 10nm lithography | 14nm lithography |
| Integrated GPU | - | |
| Integrated GPU Frequency | 1300 megahertz (mhz) | - |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | No |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | ||
| SSD Form Factor | ||
| SSD Capacity | 1 terabyte (tb) | |
| SSD Type | ||
| Memory Upgrade Support | Yes | No |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | No | No |
| Memory Card Slot | No | No |
| USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | 2 x USB4 Type-C ports with 40 Gbps data transfer speed, Thunderbolt 4 support, Power Delivery, HP Sleep and Charge technology / 1 x USB Type-C port with 5 Gbps data transfer speed |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | No |
| Type of Headphone/Microphone Jack | Separately on the left side of the device | - |
| HDMI Input Port | Yes | No |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| WiFi specifications | Yes |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | No |
| Webcam Details | FHD Webcam | - |
| Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
| Speaker Type | 2 speakers with 2.5W power | 2 speakers with 2W power by B&O |
|---|
| Device Internal Microphone | Yes | - |
|---|---|---|
| Kensington Security Slot | No | No |
| Power Adapter | ||
| Other Technical Features | - |
| OS Version | - |
|---|
| Size and Dimensions | 16.9 * 43.6 * 61.17 centimeter (cm) | 29 * 66.4 * 81.7 centimeter (cm) |
|---|---|---|
| Product Weight | 5.82 kilogram (kg) | 11 kilogram (kg) |
| Vertical Tilt Adjustment | Yes | No |
| Vertical Rotation Range | 5 to 15 degrees | - |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Color Options | Black, White | - |
| Keyboard & Mouse Connectivity | - | Wireless |
| Keyboard & Mouse Details | - | HP 915 wireless keyboard and mouse with 15m effective range |
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Manufacturer | - | |
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| Box Contents | - | Wireless keyboard and mouse |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!