| Screen Size | 23.8 inch | 34 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | WUHD - 5120×2160 |
| Touch capability | Yes | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Brightness level | 250 nit | 500 nit |
| Refresh Rate | 60 hertz (hz) | 59 hertz (hz) |
| Other Display Features | 21:9 aspect ratio |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2000 megahertz (mhz) | 2700 megahertz (mhz) |
| Maximum Processor Frequency | 4500 megahertz (mhz) | 5000 megahertz (mhz) |
| Processor Details | 14nm lithography | 10nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1200 MHz | - |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | Hybrid | |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| SSD Form Factor | ||
| SSD Capacity | 1 terabyte (tb) | |
| SSD Type | ||
| Memory Upgrade Support | Yes | Yes |
| Storage Memory Details | - | Memory upgradable to 8TB M.2 SSD |
| Number & Type of RAM Slots | 2x SODIMM slots | 4x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | Yes | Yes |
| Memory Card Slot | Yes | No |
| Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | - |
| Thunderbolt Support | No | Yes |
| DisplayPort Port | Yes | Yes |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the back of the device |
| HDMI Input Port | Yes | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| WiFi specifications | ||
| M.2 Slot Performance Details | - | 2x M.2 ports for SSD connection and 1x port for Wi-Fi |
| Bluetooth Support | - |
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - |
| Speaker Type | 2 speakers with 2W power, 2-way stereo | 2 speakers with 2W power by B&O |
|---|
| Device Internal Microphone | Yes | - |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Power Adapter | ||
| Security Specifications | TPM 2.0 chip | - |
| Other Technical Features | 1x DisplayPort version 1.4 | - |
| Size and Dimensions | 23.3 * 51.1 * 53.93 centimeter (cm) | 22.3 * 36.8 * 81.7 centimeter (cm) |
|---|---|---|
| Product Weight | 7.75 kilogram (kg) | 11 kilogram (kg) |
| Vertical Tilt Adjustment | No | Yes |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | Yes |
| Keyboard & Mouse Connectivity | Wired | Wireless |
| Keyboard & Mouse Details | - | HP 915 wireless keyboard and mouse with 15m effective range |
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Manufacturer | - | |
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| Box Contents | - | Wireless keyboard and mouse |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!