| Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 194.6 * 16.4 * 306.5 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 1.3 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.1GHz to 3.9GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 11th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | 5400 revolutions per minute (rpm) | PCIe NVMe SSD |
| RAM Type | - |
| Display Size | 15.6 inch | 13.3 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | Yes |
| Refresh Rate | - | 60 hertz (hz) |
| Other Display Features | - | Touchscreen with multi-touch capability / Corning Gorilla Glass NBT display protection / 1000 nits brightness / BrightView technology / 72% NTSC color gamut coverage |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | Wi-Fi 6 (802.11ax) / Bluetooth 5.0 |
| USB Type C Port Details | - | 1x USB4 port with Power Delivery and DisplayPort 1.4 support and 1x USB 3.1 port |
| Battery size and capacity | 3-cell lithium-ion battery | 3-cell lithium-ion battery with 51 Wh capacity |
|---|---|---|
| Battery life (hours) | Up to 5 hours | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | No proprietary OS | Windows 10 |
| Webcam Details | - |
| Speaker Type | Yes | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!