| Usage Type | External | External |
|---|
| Drive Classification |
|---|
| Size and Dimensions | 1.4 * 14 * 14.4 centimeter (cm) | 1.48 * 13.27 * 13.7 centimeter (cm) |
|---|---|---|
| Product Weight | 270 gram (g) | 227 gram (g) |
| Max Writing Speed DVD-R | ||
|---|---|---|
| CD-R Writing Speed | ||
| Max Writing Speed DVD+R | - |
| DVD-R Reading Speed | ||
|---|---|---|
| CD-R Reading Speed | ||
| DVD+R Reading Speed | - | |
| DVD-RW Reading Speed | - | |
| DVD+RW Reading Speed | - | |
| DVD-ROM Reading Speed | - | |
| DVD RAM Reading Speed | - | |
| CD-RW Reading Speed | - | |
| CD-ROM Reading Speed | - |
| DVD-RW Rewriting Speed | - | |
|---|---|---|
| CD-RW Rewriting Speed | - |
| LED Status Indicator | No | Yes |
|---|
| Equivalent Name | - | |
|---|---|---|
| Device Design and Dimensions | - | Desktop |
| Buffer Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!