| Memory Capacity | 480 GB | 1TB |
|---|---|---|
| Sequential Read Speed | 530 MB/s | 7150 MB/s |
| Sequential Write Speed | 300 MB/s | - |
| Random Read Speed | 65000 IOPS | - |
| Random Write Speed | 15000 IOPS | - |
| Flash Memory Specifications | - | Latest NAND |
| Controller | - | Nickel-coated controller |
| Size and Dimensions | 2.5" (228.6 * 177.8 * 127 mm) | M.2 2280 |
|---|---|---|
| Product Weight | 500 g | - |
| Memory Connection Port | Serial ATA III | M.2 2280 |
|---|---|---|
| Memory Usage Type | Internal | NAND Flash |
| Storage Connection Details | - | PCIe Gen 4x4 / PCIe Gen 5x2 |
| Connection Type | - | NVMe |
|---|
| Compatible Operating Systems | - | PC, Laptops |
|---|---|---|
| Additional Features | - | HMB Technology, Intelligent Turbowrite 2.0 |
| Encryption Technology | - | Supported |
| Box Contents | - | SSD (MZ-V9S1T0B/AM) |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!