| Screen Size | 27 inch | 19.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | HD+ - 1600×900 |
| Touch capability | Yes | Yes |
| Multi-Touch Capability | No | - |
| Anti-Glare Coating | No | - |
| Panel Technology | ||
| Brightness level | 250 nits brightness | - |
| Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Other Display Features | Three-sided borderless | MSI Anti-Flicker technology / Blue light reduction |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 1600 megahertz (mhz) | 3000 megahertz (mhz) |
| Maximum Processor Frequency | 4600 megahertz (mhz) | 3500 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | - |
| Processor series |
|---|
| Cache Memory |
|---|
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Manufacturer | - | |
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Internal Storage Type | Hybrid | |
| Hard Disk Capacity | 2 terabyte (tb) | 1 terabyte (tb) |
| Disk Head Rotation Speed | 5400 RPM | 5400 RPM |
| SSD Form Factor | - | |
| SSD Capacity | 1 terabyte (tb) | - |
| SSD Type | - | |
| Hard Disk Form Factor Size | - | 2.5 inch |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Memory Slot Specifications | 3-in-1 | - |
| USB-C Port Specifications | 1x USB Type-C 3.2 port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| HDMI Input Port | Yes | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | - |
| VGA Output Port | No | Yes |
| WiFi specifications | Yes | |
| Bluetooth Support | - | Yes |
| HDMI Port Details | HDMI 1.4 input and output port | - |
|---|
| Optical Drive | No | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details |
| Speaker Type | Two speakers with a total power of 10W, Premium series by B&O | Yes |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | No | No |
| Size and Dimensions | 20.8 * 47.58 * 61.26 centimeter (cm) | 9.1 * 35.9 * 49.5 centimeter (cm) |
|---|---|---|
| Product Weight | 8.9 kilogram (kg) | 8.7 kilogram (kg) |
| Vertical Tilt Adjustment | Yes | No |
| Vertical Rotation Range | 5 to 25- degrees | - |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Color Options | White | - |
| Keyboard & Mouse Connectivity | Wired | - |
| Box Contents | Wired keyboard and mouse / Adapter / Power cable / Wireless charger on the device base for charging wireless charging devices | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!