| Size and Dimensions | 25 * 282 * 405 millimeter (mm) | 19.9 * 236.5 * 359.2 millimeter (mm) |
|---|---|---|
| Product Weight | 3.4 kilogram (kg) | 1.6 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 13th Gen Core i7 processors / 12 cores / 12 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1256GB (1TB HDD and 256GB SSD) | |
| Storage Type | Hybrid (HDD and SSD) | |
| Internal Memory Details | - |
| Display Size | 17.3 inch | 15.6 inch |
|---|---|---|
| Panel Technology | IPS LCD with WLED backlight | |
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | No |
| Refresh Rate | - | 60 hertz (hz) |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x USB Type-C port | - |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 3-cell battery with 52.5 Wh capacity | 3-cell battery with 45 Wh capacity |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | No Operating System / OS-less | - |
| Speaker Type | Yes, internal stereo speakers made by Bang & Olufsen company | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!