| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | January 2015 | February 2020 |
| Availability Status | Released | Released |
| Official Release Date | January 2015 | January 30, 2020 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.4.4 (KitKat) | Android 10 |
| Product Model Numbers | - |
| Size and Dimensions | 207 x 137 x 8 mm | 244.5 x 159.5 x 5.7 mm |
|---|
| Front Panel Material | Glass | Glass |
|---|---|---|
| Back body material | - | Metal - Aluminum |
| Frame material type | - | Metal - Stainless Steel |
| Screen Size | 7.86 inch | 10.5 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~67.5 percent (%) | ~82.5 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 2 megapixel (mp) | 8 megapixel (mp) |
|---|
| Battery Capacity | 5900mAh | 7040 mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Capacity in Watt-hours | 21 Wh | - |
|---|---|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
| Connection Port Type | ||
| Maximum Supported Charging Power | - |
| Speaker Type | Stereo (dual) | Stereo (quad) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| Navigation Type and GPS |
| Internal Storage Type | - |
|---|
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!