| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | 1.92 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 1000 megabytes per second (mb/s) | 3000 megabytes per second (mb/s) |
| Sequential Write Speed | 510 megabytes per second (mb/s) | 2600 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | No | Yes |
| Controller | - | |
| DRAM Memory Type | - | |
| Operating Temperature Range | - | |
| Operating Voltage | - | 3.3 volt (v) |
| Average Lifespan | - | 1,800,000 hours (MTBF) / 1,660 Terabytes Written (TBW) |
| Power Consumption | 5.46W in read mode / 5.87W in write mode / 2.26W in standby mode | - |
|---|
| NCQ Support | Yes | No |
|---|---|---|
| TRIM Support | Yes | No |
| RAID Support | Yes | No |
| S.M.A.R.T Support | No | Yes |
| Encryption Technology | - | |
| Compatible Operating Systems | - | Windows version Vista and later / Linux Kernel 2.6.33 and later |
| Additional Features | - |
| LED Status Indicator | No | No |
|---|
| Size and Dimensions | - | 3.8 * 22 * 80 millimeter (mm) |
|---|---|---|
| Product Weight | - | 6 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!